Belive
Status: unverified
Belive | Accuracy:64.60 % | 01/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 01/10/24 08:00 PM | Borussia Dortmund vs Celtic | (0:2) 2H |
Belive | Accuracy:64.60 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera Nacional | 30/09/24 09:10 PM | Ferro Carril Oeste vs Deportivo Maipu | 1&Under 3.5 |
Belive | Accuracy:64.60 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie B | 30/09/24 06:30 PM | Sudtirol vs Palermo | 1X&Under 4.5 |
Belive | Accuracy:64.60 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 30/09/24 08:00 PM | Bournemouth vs Southampton | 1 |
Belive | Accuracy:64.60 % | 24/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | EFL Cup: Round 3 | 24/09/24 07:45 PM | Manchester City vs Watford | 1 | |
England | EFL Cup: Round 3 | 24/09/24 07:45 PM | Chelsea vs Barrow | 1 |
Belive | Accuracy:64.60 % | 23/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 23/09/24 08:00 PM | Real Betis vs Mallorca | 1 | |
Ukraine | Premier League | 23/09/24 04:00 PM | Shakhtar Donetsk vs FC Obolon Kyiv | 1 |
Accuracy |
Profitablity |
---|---|
53.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
57.14 %2+ Odds |
Not Avaliable!2+ Odds |
25 %3+ Odds |
Not Avaliable3+ Odds |