Top Gurus on Confirmbets
Here are all the top experts on confirmbets and their prediction history, click on any of the win or loss icons to checkout more details about the betslip. You can also check out more details about the expert by clicking on the guru's name.
Top Gurus
Hot RollOver Trending Gurus
No | Name | Rating |
---|---|---|
1 | Chaze | W W W W W L W W W W W R |
2 | Warlord | W W W L W W W W W R |
3 | Focus | W L W W W W W W W |
4 | samercy | W W W L W W W W W R |
5 | Amber | W W W L W W W W W R |
6 | Geo | W W W W W W W W R |
7 | Ronky | W W W W W W W L |
8 | Jaguar | L W L W W W W W W |
9 | Padma | W W W W W W W |
10 | Zipza | W W W W W W |
11 | Preck | W W W W W |
12 | Trick | W W W W W |
13 | Babatee | W W W W W R |
14 | Mr Funny | W W W W W R |
15 | Jostof | W W W W W R |
16 | Brahma | W W W W W |
17 | Riderson | L W W W W |
18 | sam | W W W W |
19 | Omo Akin | W W W W |
20 | Rooney | W L W W |
Hot 2Odds Trending Gurus
No | Name | Rating |
---|---|---|
1 | Mastercraft_001 | W W W W W W L W W W W W W L R |
2 | samercy | W W W L W W W W W R |
3 | Amber | W L W W W W W R |
4 | Ronky | W W W W W L |
5 | Warlord | L W W W W W R |
6 | Chaze | L W W W W W R |
7 | Babatee | W W W W W R |
8 | Riderson | L W W W W R |
9 | sam | W W W W R |
10 | Jostof | W W W W R |
11 | Omo Akin | W W W W R |
12 | Preck | W L W W |
13 | Rooney | W L W W |
14 | Mr Funny | W L W W L |
15 | Nunez | W W W L |
16 | Constantly | W W W |
17 | Geo | W W W R |
18 | Trick | W W |
19 | Glint | W W |
20 | Bahubali | W W |
Hot 3Odds Trending Gurus
No | Name | Rating |
---|---|---|
1 | Mastercraft_001 | W W W W W W L W W W W W W L R |
2 | Chaze | W W W L W W W W W R |
3 | Ronky | W W W W W L |
4 | Nunez | W W W W W |
5 | Warlord | L W W W W W R |
6 | samercy | L W W W W W R |
7 | Amber | L W W W W W R |
8 | Babatee | W W W W W R |
9 | Mr Funny | W W W W W R |
10 | Geo | W W W W W R |
11 | Brahma | W W W W W |
12 | Constantly | W L W L W W |
13 | Riderson | L W W W W R |
14 | sam | W W W W R |
15 | Jostof | W W W W R |
16 | Omo Akin | W W W W R |
17 | Rooney | W L W W |
18 | Zipza | W W W |
19 | Trick | W W |
20 | Preck | W W |