Results of football predictions for various categories of games
| General | Accuracy:64.40 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Jagaban | Accuracy:65.99 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premiership - Scotland | Hearts 2 - 0 St. Mirren | 1 |
| Omo Akin | Accuracy:64.65 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Turkiye Cup: Group B - Turkiye | Aliaga 2 - 6 Samsunspor | 2 |
| Preck | Accuracy:64.37 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2&Over 2.5 |
| Fellany | Accuracy:64.36 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Semi-Finals - Africa Cup of Nations 2025 | Nigeria 0 - 0 Morocco | 2X |
| Toffy | Accuracy:67.12 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Semi-Finals - Africa Cup of Nations 2025 | Nigeria 0 - 0 Morocco | 1X |
| Jas | Accuracy:64.70 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Aop | Accuracy:62.58 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Jaguar | Accuracy:65.42 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | Over 2.5 |
| Geo | Accuracy:64.00 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Kerren | Accuracy:66.77 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Babatee | Accuracy:63.40 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Toffy | Accuracy:67.12 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Babatee | Accuracy:63.40 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premiership - Scotland | Falkirk 0 - 1 Celtic | (2:0) 1H |
| Glint | Accuracy:63.56 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| sam | Accuracy:63.72 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Super League - Switzerland | Sion 2 - 0 Winterthur | 1 |
| Syke | Accuracy:65.76 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Inter 1 - 0 Lecce | 1 |
| Preck | Accuracy:64.37 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | Over 2.5 |
| Jas | Accuracy:64.70 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Super League - Switzerland | Sion 2 - 0 Winterthur | 1 |
| Jaguar | Accuracy:65.42 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Belgian Cup - Belgium | FCV Dender EH 0 - 2 Union St.Gilloise | 2 |
| Kerren | Accuracy:66.77 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| chris-king | Accuracy:74.71 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2X | |
| EFL Cup: Semi-Finals - England | Chelsea 2 - 3 Arsenal | 2X |
| Glint | Accuracy:63.56 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Turkiye Cup: Group C - Turkiye | Beyoglu Yeni Carsi FK 0 - 1 Fenerbahçe | 2 |
| Fellany | Accuracy:64.36 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Semi-Finals - Africa Cup of Nations 2025 | Nigeria 0 - 0 Morocco | 1X |
| General | Accuracy:64.40 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Aop | Accuracy:62.58 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Semi-Finals - Africa Cup of Nations 2025 | Senegal 1 - 0 Egypt | NG |
| Omo Akin | Accuracy:64.65 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Jagaban | Accuracy:65.99 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premiership - Scotland | Falkirk 0 - 1 Celtic | 2 |
| Toffy | Accuracy:67.12 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Inter 1 - 0 Lecce | 1 |
| Syke | Accuracy:65.76 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Turkiye Cup: Group B - Turkiye | Aliaga 2 - 6 Samsunspor | 2 |
| Kerren | Accuracy:66.77 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | FC Cologne 1 - 3 Bayern Munich | 2 |
| Babatee | Accuracy:63.40 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Semi-Finals - Africa Cup of Nations 2025 | Nigeria 0 - 0 Morocco | GG |
| Fellany | Accuracy:64.36 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Copa del Rey: Round of 16 - Spain | Albacete 3 - 2 Real Madrid | 2 |
| Omo Akin | Accuracy:64.65 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Super League - Switzerland | Sion 2 - 0 Winterthur | Over 2.5 |
| Preck | Accuracy:64.37 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Super League - Switzerland | Sion 2 - 0 Winterthur | Over 2.5 |
| Glint | Accuracy:63.56 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Copa del Rey: Round of 16 - Spain | Albacete 3 - 2 Real Madrid | 2 |
| Jagaban | Accuracy:65.99 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Copa del Rey: Round of 16 - Spain | Albacete 3 - 2 Real Madrid | 2 |
| sam | Accuracy:63.72 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Semi-Finals - Africa Cup of Nations 2025 | Senegal 1 - 0 Egypt | 2X |
| Jaguar | Accuracy:65.42 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Napoli 0 - 0 Parma | 1 | |
| Serie A - Italy | Inter 1 - 0 Lecce | 1 |
| Aop | Accuracy:62.58 % | Odds: | Ticket Type :: 3+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Super League - Switzerland | Sion 2 - 0 Winterthur | 2X |
| Syke | Accuracy:65.76 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Napoli 0 - 0 Parma | 1 |
| sam | Accuracy:63.72 % | Odds: | Ticket Type :: RollOver - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Copa del Rey: Round of 16 - Spain | Albacete 3 - 2 Real Madrid | 2 |
| Jas | Accuracy:64.70 % | Odds: | Ticket Type :: 2+ Odds - 14 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premiership - Scotland | Falkirk 0 - 1 Celtic | Over 2.5 |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts