gomez
Status: unverified
gomez | Accuracy:69.56 % | 09/12/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eerste Divisie | 09/12/24 08:00 PM | Jong PSV vs Roda JC Kerkrade | Over 0.5 | |
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 0.5 | |
Germany | Frauen-Bundesliga | 09/12/24 06:00 PM | Eintracht Frankfurt W vs RB Leipzig W | Over 2.5 | |
Asia | ASEAN Championship: Group B | 09/12/24 02:00 PM | Laos vs Vietnam | Over 0.5 | |
Netherlands | Eerste Divisie | 09/12/24 08:00 PM | Jong FC Utrecht vs FC Eindhoven | Over 0.5 |
gomez | Accuracy:69.56 % | 08/12/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 08/12/24 05:30 PM | Tottenham Hotspur vs Chelsea | Under 1.5 HT | |
Germany | Bundesliga | 08/12/24 03:30 PM | Wolfsburg vs Mainz 05 | 1X HT | |
England | Premier League | 08/12/24 03:00 PM | Fulham vs Arsenal | Over 0.5 | |
Turkiye | Süper Lig | 08/12/24 02:00 PM | Sivasspor vs Galatasaray | (2:0) 1H |
gomez | Accuracy:69.56 % | 08/12/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 08/12/24 05:30 PM | Tottenham Hotspur vs Chelsea | Under 1.5 HT | |
Germany | Bundesliga | 08/12/24 03:30 PM | Wolfsburg vs Mainz 05 | 1X HT | |
England | Premier League | 08/12/24 03:00 PM | Fulham vs Arsenal | Over 0.5 | |
Turkiye | Süper Lig | 08/12/24 02:00 PM | Sivasspor vs Galatasaray | (2:0) 1H |
gomez | Accuracy:69.56 % | 07/12/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 07/12/24 04:00 PM | Celtic vs Hibernian | Over 0.5 | |
Germany | Bundesliga | 07/12/24 03:30 PM | Bayer Leverkusen vs St. Pauli | Over 0.5 |
gomez | Accuracy:69.56 % | 07/12/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 07/12/24 03:30 PM | Bayer Leverkusen vs St. Pauli | Over 0.5 | |
Scotland | Premiership | 07/12/24 04:00 PM | Celtic vs Hibernian | Over 0.5 |
gomez | Accuracy:69.56 % | 06/12/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 1 | 06/12/24 09:00 PM | Auxerre vs Paris Saint-Germain | Over 0.5 |
Accuracy |
Profitablity |
---|---|
0 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
0 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |