Jostof
Status: verified
Jostof | Accuracy:64.70 % | 13/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 13/12/24 02:00 PM | Kuala Lumpur City FC vs Johor Darul Ta'zim FC | 2 |
Jostof | Accuracy:64.70 % | 12/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Conference league | League Stage | 12/12/24 04:30 PM | FC Astana vs Chelsea | 2 |
Jostof | Accuracy:64.70 % | 12/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Conference league | League Stage | 12/12/24 04:30 PM | FC Astana vs Chelsea | 2X |
Jostof | Accuracy:64.70 % | 12/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Conference league | League Stage | 12/12/24 04:30 PM | FC Astana vs Chelsea | Over 0.5 |
Jostof | Accuracy:64.70 % | 11/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 11/12/24 09:00 PM | Arsenal vs AS Monaco | 1 |
Jostof | Accuracy:64.70 % | 11/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 11/12/24 06:45 PM | Lille vs Sturm Graz | 1 |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
57.14 %2+ Odds |
Not Avaliable!2+ Odds |
46.15 %3+ Odds |
Not Avaliable3+ Odds |