Constant
Status: verified
Constant | Accuracy:70.71 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Algeria | Ligue 1 | 02/10/24 04:00 PM | CS Constantine vs ES Mostaganem | 1 |
Constant | Accuracy:70.71 % | 01/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 01/10/24 08:00 PM | Borussia Dortmund vs Celtic | 1 |
Constant | Accuracy:70.71 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera Nacional | 30/09/24 09:10 PM | Ferro Carril Oeste vs Deportivo Maipu | 1&Under 3.5 |
Constant | Accuracy:70.71 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie B | 30/09/24 06:30 PM | Sudtirol vs Palermo | 1X&Under 4.5 |
Constant | Accuracy:70.71 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 30/09/24 08:00 PM | Bournemouth vs Southampton | 1 |
Constant | Accuracy:70.71 % | 24/09/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | EFL Cup: Round 3 | 24/09/24 07:45 PM | Chelsea vs Barrow | Subscribe To View | |
England | EFL Cup: Round 3 | 24/09/24 07:45 PM | Manchester City vs Watford | Subscribe To View |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
25 %2+ Odds |
Not Avaliable!2+ Odds |
25 %3+ Odds |
Not Avaliable3+ Odds |