General
Status: verified
General | Accuracy:63.84 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Latvia | Virsliga | 30/09/24 02:00 PM | FK Jelgava vs RFS | 2&Over 2.5 |
General | Accuracy:63.84 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Latvia | Virsliga | 30/09/24 02:00 PM | FK Jelgava vs RFS | 2&Over 1.5 |
General | Accuracy:63.84 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Latvia | Virsliga | 30/09/24 02:00 PM | FK Jelgava vs RFS | 2 |
General | Accuracy:63.84 % | 24/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 24/09/24 07:45 PM | Penybont vs Briton Ferry | 1&Over 2.5 |
General | Accuracy:63.84 % | 24/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 24/09/24 07:45 PM | Penybont vs Briton Ferry | 1&Over 1.5 |
General | Accuracy:63.84 % | 24/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 24/09/24 07:45 PM | Penybont vs Briton Ferry | 1 |
Accuracy |
Profitablity |
---|---|
63.64 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
54.55 %2+ Odds |
Not Avaliable!2+ Odds |
40 %3+ Odds |
Not Avaliable3+ Odds |