Dong su
Status: verified
Dong su | Accuracy:59.55 % | 05/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 05/10/24 02:30 PM | Bayer Leverkusen vs Holstein Kiel | 1&Over 2.5 |
Dong su | Accuracy:59.55 % | 04/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 1 | 04/10/24 07:45 PM | Marseille vs Angers | 1 |
Dong su | Accuracy:59.55 % | 03/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Conference league | League Stage | 03/10/24 05:45 PM | Molde vs Larne | 1&Over 2.5 |
Dong su | Accuracy:59.55 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 02/10/24 05:45 PM | Girona vs Feyenoord | 1 |
Dong su | Accuracy:59.55 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 02/10/24 08:00 PM | Lille vs Real Madrid | 2 |
Dong su | Accuracy:59.55 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 02/10/24 08:00 PM | Aston Villa vs Bayern Munich | Over 2.5 |
Accuracy |
Profitablity |
---|---|
57.14 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |