Bet won
Status: verified
Bet won | Accuracy:62.31 % | 03/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Tanzania | Premier League | 03/10/24 02:00 PM | Kinondoni MC vs Kagera Sugar | 2X&Under 4.5 |
Bet won | Accuracy:62.31 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Estonia | Meistriliiga | 02/10/24 04:00 PM | FCI Levadia vs Narva Trans | X HT |
Bet won | Accuracy:62.31 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Estonia | Meistriliiga | 02/10/24 04:00 PM | FCI Levadia vs Narva Trans | NG HT |
Bet won | Accuracy:62.31 % | 01/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 01/10/24 08:00 PM | Arsenal vs Paris Saint-Germain | X |
Bet won | Accuracy:62.31 % | 01/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera Division | 01/10/24 10:30 PM | Tigre vs Independiente | 2X&Under 4.5 |
Bet won | Accuracy:62.31 % | 30/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera Nacional | 30/09/24 09:10 PM | Ferro Carril Oeste vs Deportivo Maipu | X |
Accuracy |
Profitablity |
---|---|
36.36 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
80 %2+ Odds |
Not Avaliable!2+ Odds |
44.44 %3+ Odds |
Not Avaliable3+ Odds |